
| Prices | Personal | Professional | Corporate | Commercial | Enterprise | Hi Volume | |
| Monthly charge | $29.95 | $44.95 | $90.95 | $139.95 | $279.95 | $579.95 | |
| One-time setup fee | $50 | $50 | $50 | $50 | $50 | $500 | |
| Email Services | |||||||
| POP3 mailboxes | 11 | 11 | 21 | 31 | 41 | 51 | |
| E-mail forwarding options | 20 | 20 | 30 | 40 | 50 | 100 | |
| E-mail autoresponders | 20 | 20 | 30 | 40 | 50 | 100 | |
| Technical Features: | |||||||
| Data transfer (MB/mo.) | 3,000 | 5,500 | 8,000 | 10,500 | 15,500 | 35,500 | |
| Disk storage (MB) | 50 | 125 | 175 | 225 | 275 | 525 | |
| Your own Domain Name | |||||||
| FrontPage extensions (optional) | |||||||
| Multiple T3 connections | |||||||
| Dual-processor SGI servers | |||||||
| Cisco routers using BGP4 protocol | |||||||
| UPS power back-up | |||||||
| Daily tape back-ups | |||||||
| Detailed web statistics | |||||||
| Access to raw log files | |||||||
| 24/7 access to your account | |||||||
| Account "Control Panel" | |||||||
| 24/7 technical support | |||||||
| Extensive online documentation | |||||||
| 30 day money back guarantee | |||||||
| 99.9% guaranteed uptime | |||||||
| Anonymous FTP | - | ||||||
| CGI Capabilities | |||||||
| Pre-installed counter, imagemap, form-to-email scripts | |||||||
| Your own cgi-local directory | |||||||
| Perl, C, Unix SH, KSH, CSH, Python | |||||||
| Guestbook installer | |||||||
| WWWBoard installer | |||||||
| FREE Excite!® search engine | - | ||||||
| FREE real-time chat | - | ||||||
| FREE random link generator | - | ||||||
| Multimedia Support | |||||||
| TrueSpeech | |||||||
| Midi file support | |||||||
| Many supported MIME types | |||||||
| RealAudio & RealVideo | - | - | |||||
| E-commerce Capabilities | |||||||
| SSL Secure Server | - | ||||||
| CyberCash Support | - | - | |||||
| FREE Shopping Cart program | - | - | |||||
| Support for 3rd party commerce solutions | - | - | |||||
| Database Access | |||||||
| mSQL database support | - | - | |||||
| PHP3, msql.pm, msqlJava, W3-mSQL | - | - | |||||
| MySQL database support | - | - | |||||
| Control Panel interface to database tables | - | - | |||||
| Control Panel interface to database tables | - | - | |||||
| A D D I T I O N A L P R I C I N G | |
| Monthly Cost: | 3-month minimum contract (Discounted 12 and
24 month contracts available).
Get 15% off renewal or purchase of 12 month contract. Get 20% off renewal or purchase of 24 month contract Discount does not apply to RapidDomain or High Volume Plans. |
| One time Setup Fee: | Fee applies to new accounts as well as downgrades |
| Excess Data Transfer: | $0.20 / MB / mo. |
| Additional Disk Space: | $1.00 / MB / mo. (in blocks of 5 MB)
Additional disk space is limited to the following amounts: Personal - 100MB, Professional - 200MB, Corporate - 300MB, Enterprise - 500MB, High Volume - 1000MB. If you require more disk space than the listed maximum, please contact our customer care department. |
| POP Accounts: | $2.00 each per month |
| Email Forwarding: | $1.00 each per month |
| Autoresponders: | $1.00 each per month |
| Machine Name Setup: $35.00 one time fee | |